The Board of Trustees, a governing body of Snow College, is under the direction of the State Board of Higher Education. The board consists of ten appointed members and acts in behalf of Snow College in performing such duties, responsibilities, and functions as authorized and delegated by the state board.
The Board of Trustees meets at least six times a year, and the meetings are open to the public. The date, time, and place of the meetings are determined by the board. If you would like to participate in a meeting and desire special accommodations, please contact Marci Larsen at 435.283.7013 or ude.wons@nesral.icram. You may also contact Marci to receive any other information concerning the Board of Trustees.
Date | Agenda | Minutes |
---|---|---|
January 17 | Agenda | Minutes |
March 17 | Agenda | Minutes |
June 30 | Agenda | Minutes |
August 9 | Agenda | Minutes |
October 6 | Agenda | Minutes |
November 20 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
January 20 | ||
February 25 | Agenda | Minutes |
March 18 | Agenda | Minutes |
May 18 | ||
June 13 | Agenda | Minutes |
September 7 | Agenda | Minutes |
September 23 | ||
November 21 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
January 8 | Agenda | Minutes |
February 4 | Agenda | Minutes |
March 19 | Agenda | Minutes |
May 6 | ||
May 7 | ||
May 19 | Agenda | Minutes |
June 25 | Agenda | Minutes |
September 10 | Agenda | Minutes |
October 8 | Agenda | Minutes |
November 17 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
January 26 | Agenda; Tab A.1; Tab A.2, Tab B; Tab C.1; Tab C.2; Tab D; Tab E; Tab F.1; Tab F.2; Tab F.3 | Minutes |
March 14 | Agenda; Attachment 1; Attachment 2 | Minutes |
March 23 | Agenda; Tab A.1; Tab A.2; Tab B; Tab C; Tab D; Tab E; Tab F; Tab G; Tab H; Tab I; Tab J; Tab K; Tab K.2; Tab L; Tab M; Tab Mc; Tab N | Minutes |
June 22 | Agenda; Tab J; Tab K.1, Tab K.2; Tab K.3; Tab L.1; Tab L.2; Tab M; Tab Mc; Tab N; Tab O; Tab P; Tab Q; Tab R.1; Tab R.2; Legislative Funding Report;2017-18 Summary; SnowVision Review | Minutes |
July 18 | Postponed | |
September 14 | Agenda; Tab N; Tab O.1; Tab O.2; Tab P;Tab Q; Tab R.1 Tab R.2; Tab R.3;Tab S; Tab T |
Minutes |
November 9 | Full Agenda | Minutes |
December 7 | Minutes | |
December 21 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
January 27 | Agenda Tab S - Tab T - Tab U Tab V - Tab W1 - Tab W2 Tab W3 - Tab W4 |
Minutes |
January 30 | Agenda | Minutes |
March 24 | Agenda Tab 1.1 - Tab 1.2 - Tab 2 Tab 3 - Tab 4 - Tab 5.1 Tab 5.2 - Tab 7 - Tab 8 Tab 9 - Tab 10 - Tab 11 Tab 12 |
Minutes |
April 28 | Agenda; Tab 8 - Tab 9 | Minutes |
June 23 | Agenda; Tab 7.1 - Tab 7.2; Tab 8 - Tab 9; FY 2018 Budget Book |
|
July 19 | Agenda; Tab 1 - Tab 2 - Tab 3 Tab 4 - Tab 5 Joint Regent-BofT Retreat Beverley Center Map |
Minutes |
August 25 | Agenda; Tab 8.2 - Tab 8.2 PPT Tag 9.1 - Tab 9.2 Tab 10 - Tab 11 |
Minutes |
October 27 | Agenda; Tab M - Tab Mc - Tab N.1 Tab N.2 - Tab O - Tab P Tab Q - Tab R - Tab S - Tab T Tab U - Tab V.1 - Tab V.2 Tab W - Tab XYZ.1 - Tab XYZ.2 Tab P After Meeting |
Minutes |
December 8 | Agenda; Tab 1.1 - Tab 1.2 - Tab 2 Tab 3.1 - Tab 3.2 - Tab 4 Tab 5 - Tab 6 - Tab 7 Tab 8 - Tab 9 - Tab 10 | Minutes |
December 15 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
January 28 | Minutes | |
Tab H | Minutes | |
February 9 | Minutes | |
March 11 | Agenda | Minutes |
April 29 | Minutes | |
May | ||
June | Agenda | |
July 17 | Minutes | |
August 26 | Agenda Tab C Tab D | Minutes |
September | Tab I - Tab J1 - Tab J2 Tab K - Tab L - Tab M Tab Mc - Tab N |
|
October 28 | Minutes | |
November | ||
December 9 | Agenda; Tab E; Tab F | Minutes |
Date | Agenda | Minutes |
---|---|---|
February 17 | Agenda | Minutes |
March 20 | Agenda | Minutes |
June 12 | Agenda | Minutes |
September 10 | Agenda | Minutes Tab K |
October 23 | Agenda | Minutes Tab K |
Date | Agenda | Minutes |
---|---|---|
December 11 | Agenda | Minutes |
October 24 | Agenda | Minutes |
August 22 | Agenda | Minutes |
June 27 | Agenda | Minutes |
April 11 | Agenda | Minutes |
April 8 | Agenda | Minutes |
March 17 | Agenda | Minutes |
February 14 | Agenda | Minutes |
January 17 | Agenda | Minutes |
Date | Agenda | Minutes |
---|---|---|
November 15 | Agenda | Minutes |
September 18 | Agenda | Minutes |
June 17 | Agenda | Minutes |
Board of Trustee Archived Minutes prior to June 2013
List of members
*As allowed by Utah Code Section 52-4-204, the topic of the Executive Session will
be personnel, specifically, the 'discussion of the character, professional, competence,
or physical or mental health of an individual(s).
Updated: November 2021